The Weekly Gas Pain Index
Week of May 18, 2026
New Hampshire gas prices
$4.49 a gallon
This state is level with the national average.
Source: EIA · Updated May 18, 2026
At $4.49/gal, what fills up worst?
Gas guzzlers
- 1 2026 Ford F150 Pickup 2WD $107.74
- 2 2006 Chevrolet Silverado 1500 2WD $107.74
- 3 2026 Ram 1500 2WD $107.74
- 4 2006 GMC Sierra 1500 2WD $107.74
- 5 2026 Jeep Grand Cherokee 2WD $98.76
Easy on the tank
- 1 2026 Toyota RAV4 $62.85
- 2 2026 Toyota Highlander AWD $67.33
- 3 2026 Nissan Rogue AWD $67.33
- 4 2026 Honda Civic 4Dr $67.33
- 5 2026 Toyota Camry HEV AWD LE $67.33
Across the line
Crowdsource
Seen a different price? Tell us.
Local prices vary block-to-block. Add what you paid — we'll average it in.